BACK
Crops | Early | Mid-Season | Late | General |
PIP & STONE FRUIT | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Apples | ||||||||||||
Apricots | ||||||||||||
Avocado | ||||||||||||
Cherries | ||||||||||||
Feijoas | ||||||||||||
Figs | ||||||||||||
Grapefruit | ||||||||||||
Grapes | ||||||||||||
Nashi | ||||||||||||
Nectarines | ||||||||||||
Papaya | ||||||||||||
Passionfruit | ||||||||||||
Peaches | ||||||||||||
Pears | ||||||||||||
Persimmon | ||||||||||||
Plums | ||||||||||||
Pomegranate | ||||||||||||
Quince | ||||||||||||
Tamarillo | ||||||||||||
CITRUS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Kumquat | ||||||||||||
Lemons | ||||||||||||
Limes | ||||||||||||
Mandarin | ||||||||||||
Oranges-Navel | ||||||||||||
Oranges-Valencia | ||||||||||||
Tangelos | ||||||||||||
BERRIES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Blackberries | ||||||||||||
Blueberries | ||||||||||||
Boysenberries | ||||||||||||
Currant | ||||||||||||
Raspberries | ||||||||||||
Strawberries |
BACK
HL Nurseries Limited t/a Wairere Nursery
826 Gordonton Road, R D 1, Hamilton 3281 Ph: (07) 824 3430 Email: